Search posterous

Search all posts and users. Type a name, type a favorite song title, whatever! See what comes up.
  

More posterous blogs











More recommended blogs »

Here are posterous posts filed under insider...

Michael Taylor, Editor of Northwest Business Insider, opens the '42 under 42' dinner at Manchester's Radisson Edwardian.

Fortytwo, its the answer to Life, the Universe and Everything.

The age apparently allows a further 10 years before you reach your peak! 52 is the average age of the NW Power 100 and the Insider rich list. So keep an eye on the 42 people under 42 who are celebrating their award tonight.

Previous winners have included Mr iTeddy Imran Hakim, who gave a great speech at short notice, and my good mate Laura Wolfe, who was in the class of 2007. Michael's MCing of the event was really well balanced, recognising that it's been a tough time for many, but what marks the people in the room apart is the ability to see an opportunity in difficulty, rather than finding the difficulty in every opportunity.

Filed under: Insider

janmichael says...

Filed under: insider

chris97 says...

Die SPD-Strategie „Informieren, Vernetzen, Mobilisieren“ funktioniert nicht. Es hapert schon am Interesse. Da fließt wenig. Aktiv ist vor allem die Kampagnenzentrale, die Bürger bleiben passiv. Das liegt sicherlich nicht nur an den Parteien, sondern auch an uns Polit-Konsumenten, denn je näher der Wahltag rückt, desto mehr Pressemitteilungen, Mails, Veranstaltungseinladungen, Materialangebote, Terminhinweise liegen in meinem virtuellen Briefkasten. Aber ich will mich nicht so recht bewegen lassen. Vieles liest sich, als habe ein Roboter all diese digitalen Buchstaben zusammengesetzt, eine hyperaktive virtuelle Phrasendreschmaschine. Ich fühle mich trotz großen Interesses an Politik und Sozialdemokratie nicht angesprochen.

Weiterlesen beim Freitag

Fortsetzung des Insiders aus der Nordkurve der SPD..

Filed under: Insider

Taken from http://www.insidermedia.com/event/business_of_media_summit_2009/index.html.........

The North West’s creative and digital sector represents a vast collection of innovative companies whose overall growth is bucking the current economic trend.

As an industry they now delivers a staggering £15.8bn to the region's economy or in other terms a huge 16 per cent of our total output. Understandably it is of paramount importance to us all that creative businesses continue to exist and thrive in the North West.

One common problem that is often faced by these organisations is an inability to collaborate in a commercial environment. They may have brilliant, inspiring ideas but do not always know how to access funding, approach new markets and compete on a global scale.

To help answer these questions Insider will be holding its first dedicated media conference on 22 September 2009 at The Lowry in Salford Quays from 10am, in association with Northwest Vision and Media and sponsored by Corridor Manchester, Creative Manchester at Manchester Metropolitan University and 2ergo.

Insider will be Tweeting from the Business of Media Summit using the hashtag #insidermedia.  

Filed under: insider

moellus says...

Filed under: insider

w0nk0 says...

Transactions >9000.0 $, filed on or after 2008-12-03 12:09:02 sorted by date, dollars..


(transaction "from the future" filtered out)
Symbol Price Amount Tx Date Persons

EEP 26.45 21K$ 2008-12-03 Off. Loiacono,J.A.
SRCE 15.20 15K$ 2008-12-03 Dir. OZARK,T.K.

HRL 25.08 251K$ 2008-12-02 Off. ETTINGER,J.M.
PDII 4.00 200K$ 2008-12-02 Off. Smith,J.E.
V 48.00 192K$ 2008-12-02 Off. POLLITT,B.H.J.
V 48.00 192K$ 2008-12-02 Off. POLLITT,B.H.J.
NRGY 15.00 75K$ 2008-12-02 Off. SHERMAN,J.J.
NRGY 14.90 74K$ 2008-12-02 Off. SHERMAN,J.J.
HRL 25.10 63K$ 2008-12-02 Dir. PEARSON,R.D.
HIO 3.60 52K$ 2008-12-02 Dir. COLMAN,C.L.
SFNC 25.03 50K$ 2008-12-02 Dir. REED,S.E.
FXCB 10.75 43K$ 2008-12-02 Off. Deacon,R.S.
AMSF 14.15 37K$ 2008-12-02 Dir. Morris,M.E.
CBC 4.00 33K$ 2008-12-02 Off. REID,J.D.
PPO 4.20 33K$ 2008-12-02 Off. Toth,R.B.
ATRC 2.50 30K$ 2008-12-02 Dir. ROBARDS,K.P.
AMSF 14.73 29K$ 2008-12-02 Dir. Morris,M.E.
AMSF 14.65 29K$ 2008-12-02 Dir. Morris,M.E.
BX 5.83 29K$ 2008-12-02 Dir. Parrett,W.G.
MBI 4.92 26K$ 2008-12-02 Dir. RINEHART,C.R.
BR 10.60 25K$ 2008-12-02 Dir. Levine,S.R.
SMP 2.75 23K$ 2008-12-02 Off. SILLS,L.I.
TBAC 2.20 22K$ 2008-12-02 Dir. ROSIER,W.G.
TBAC 2.20 22K$ 2008-12-02 Dir. ROSIER,W.G.
AMSF 14.50 22K$ 2008-12-02 Dir. Morris,M.E.
AMSF 14.97 20K$ 2008-12-02 Dir. Morris,M.E.
HAST 1.70 18K$ 2008-12-02 Dir. MARRS,F.O.
RJF 16.13 16K$ 2008-12-02 Off. Matecki,P.
QNBC 16.00 16K$ 2008-12-02 Dir. HELF,D.
MBI 4.92 16K$ 2008-12-02 Dir. RINEHART,C.R.
COBK 7.25 16K$ 2008-12-02 Off. Dapp,R.W.
PFLC.OB 7.75 16K$ 2008-12-02 Dir. ROGNLIN,R.W.
FPFC 3.95 14K$ 2008-12-02 Dir. ROTH,S.A.
IVC 13.87 14K$ 2008-12-02 Dir. Boland,J.C.
IVC 13.87 14K$ 2008-12-02 Dir. Boland,J.C.
FOFN 9.00 14K$ 2008-12-02 Dir. RAYNOR,R.M.J.
KTOS 1.24 12K$ 2008-12-02 Off. DEMARCO,E.M.
CBC 4.12 12K$ 2008-12-02 Off. HENDRICKSON,L.W.
FPFC 4.14 10K$ 2008-12-02 Dir. RUSSELL,W.A.
WFMI 9.80 10K$ 2008-12-02 Dir. ELSTROTT,J.
KALU 19.17 10K$ 2008-12-02 Dir. Van,L.T.M.
KALU 19.17 10K$ 2008-12-02 Dir. Van,L.T.M.

GRA 4.27 427K$ 2008-12-01 Off. FESTA,A.E.
ASH 8.28 166K$ 2008-12-01 Dir. LIGOCKI,K.
HRL 25.01 151K$ 2008-12-01 Off. HARTZOG,D.A.
MBI 4.66 100K$ 2008-12-01 Dir. RINEHART,C.R.
XTEX 5.76 86K$ 2008-12-01 Dir. MARTIN,C.E.J.
DEI 8.44 84K$ 2008-12-01 Dir. COLEMAN,V.J.
DEI 8.44 84K$ 2008-12-01 Dir. COLEMAN,V.J.
GRA 3.82 76K$ 2008-12-01 Off. MCGOWAN,W.B.
HRL 25.01 47K$ 2008-12-01 Off. Minerich,P.L.
CBC 4.55 42K$ 2008-12-01 Off. ENGLISH,C.R., Off. ENGLISH,B.K.
DDR 3.95 39K$ 2008-12-01 Dir. AHERN,T.R.
CHRS 1.30 39K$ 2008-12-01 Off. ROSSKAMM,A.
PSBH 3.75 38K$ 2008-12-01 Off. Borner,T.A.
HAST 1.99 32K$ 2008-12-01 Dir. MARRS,F.O.
PPO 4.20 30K$ 2008-12-01 Off. Toth,R.B.
MCN 5.42 27K$ 2008-12-01 Off. Sekelsky,J.
HGR 13.50 27K$ 2008-12-01 Off. RUSH,J.J.
PPO 4.24 26K$ 2008-12-01 Off. Toth,R.B.
UBSH 20.02 25K$ 2008-12-01 Dir. CATON,D.E.
ATRC 2.50 25K$ 2008-12-01 Dir. ROBARDS,K.P.
EPL 2.86 21K$ 2008-12-01 Dir. CARTER,H.D.
PPO 4.21 19K$ 2008-12-01 Off. Toth,R.B.
ASH 9.27 19K$ 2008-12-01 Off. Rijneveldshoek,P.H.
PLXT 2.24 18K$ 2008-12-01 Off. Meduri,V.
PLXT 2.24 18K$ 2008-12-01 Off. Meduri,V.
PPO 4.22 15K$ 2008-12-01 Off. Toth,R.B.
TUC 7.25 14K$ 2008-12-01 Dir. MEAGHER,W.F.J.
CHRS 1.21 12K$ 2008-12-01 Dir. STRANDJORD,M.J.
IECE.OB 1.60 10K$ 2008-12-01 Dir. Brudek,M.
GCOM 5.11 10K$ 2008-12-01 Off. Raney,W.J.
KALU 19.92 10K$ 2008-12-01 Dir. Van,L.T.M.
KALU 19.92 10K$ 2008-12-01 Dir. Van,L.T.M.
KALU 19.81 10K$ 2008-12-01 Dir. Van,L.T.M.
KALU 19.81 10K$ 2008-12-01 Dir. Van,L.T.M.
PSBH 3.90 10K$ 2008-12-01 Off. LaFountain,J.F.
PSBH 3.90 10K$ 2008-12-01 Off. LaFountain,J.F.
KALU 19.47 10K$ 2008-12-01 Dir. Van,L.T.M.
KALU 19.47 10K$ 2008-12-01 Dir. Van,L.T.M.
KALU 19.36 10K$ 2008-12-01 Dir. Van,L.T.M.
KALU 19.36 10K$ 2008-12-01 Dir. Van,L.T.M.
MCFI 9.00 9K$ 2008-12-01 Dir. HORNADAY,F.D.I.
MCFI 9.00 9K$ 2008-12-01 Dir. HORNADAY,F.D.I.

Symbol Totals:

HRL 25.05 511.000$
GRA 4.05 503.000$
V 48.00 384.000$
PDII 4.00 200.000$
ASH 8.78 184.000$
DEI 8.44 169.000$
NRGY 14.95 150.000$
MBI 4.86 149.000$
PPO 4.20 147.000$
AMSF 14.66 146.000$
CBC 4.19 110.000$
KALU 19.55 98.000$
XTEX 5.76 86.000$
PSBH 3.85 65.000$
ATRC 2.48 62.000$
HIO 3.60 52.000$
CHRS 1.25 51.000$
SFNC 25.03 50.000$
HAST 1.84 50.000$
TBAC 2.25 44.000$
FXCB 10.75 43.000$
FPFC 4.14 42.000$
DDR 3.95 39.000$
PLXT 2.24 36.000$
RJF 16.13 32.000$
BX 5.83 29.000$
IVC 13.87 28.000$
MCN 5.42 27.000$
HGR 13.50 27.000$
EEP 26.45 26.000$
BR 10.60 25.000$
UBSH 20.02 25.000$
SMP 2.75 23.000$
EPL 2.86 21.000$
FOFN 9.40 18.000$
TUC 7.28 18.000$
MCFI 9.00 18.000$
COBK 7.44 18.000$
QNBC 16.00 16.000$
PFLC.OB 7.75 16.000$
GCOM 5.16 15.000$
SRCE 15.20 15.000$
CFW 0.50 15.000$
DXR 16.40 14.000$
KTOS 1.24 12.000$
IECE.OB 1.60 12.000$
WFMI 9.80 10.000$


Link to chart gallery:
http://www.backtesting.de/gal.py?sym=HRL,GRA,V,PDII,ASH,DEI,NRGY,MBI,PPO,AMSF,CBC,KALU,XTEX,PSBH,ATRC,HIO,CHRS,SFNC,HAST,TBAC,FXCB,FPFC,DDR,PLXT,RJF,BX,IVC,MCN,HGR,EEP,BR,UBSH,SMP,EPL,FOFN,TUC,MCFI,COBK,QNBC,PFLC.OB,GCOM,SRCE,CFW,DXR,KTOS,IECE.OB,WFMI

Attached charts of symbols: HRL,GRA,V,PDII,ASH,DEI,NRGY,MBI,PPO,AMSF,CBC,KALU,XTEX,PSBH,ATRC,HIO,CHRS,SFNC,HAST,TBAC,FXCB,FPFC,DDR,PLXT,RJF

                                                 

Filed under: Insider